Fixed 3% supply reserved for the core team. Wallet is public and fully verifiable on Solscan.
EtD6ZvPFns88g699nLhuFf9nG4PJntzru8tBU7rPKoMD
Sticky is more than just a meme coin. It’s a community-driven movement powered by content, creativity and real engagement.
Every Launchpad wallet is publicly viewable on Solscan. Team Wallet remains a separate 3% allocation and is not part of the 40/40/20 Launchpad fee split.
Live from FOMO Family API
frank@frankdegods+$105.5K—
change@change+$64.1K—
CrypticJavi@CrypticJavi+$56.5K—
surgz@surgz+$56.0K—Sticky is more than just a meme coin.
It’s a community-driven project built around creativity, content, and real engagement.
Born from the YouTube channel StickyLikeYou, this token represents a new way of connecting people through entertainment and Web3.
No empty promises. No hidden agendas. Just transparency, consistency, and a growing community.
Community First
Holders shape every decision. The community is the project.
Transparent Vision
On-chain proofs, public roadmap, zero hidden agenda.
Real Impact
A share of activity funds verified charity (UNICEF CryptoFund).
Long-Term Ecosystem
App, NFTs, partnerships — built phase by phase.
Supply
1,000,000,000
Total fixed supply of STICKY tokens.
Allocation
3% Team
3% allocated to StickyLikeYou for content & development. The rest is for the open market.
Creator Fees
100% to Holders
Every single creator fee earned by the project is redistributed back to STICKY holders — 0% to the team.
Buybacks & Burn
Deflationary
Buybacks performed and tokens burned to reduce circulating supply over time.
Liquidity
Pump.fun → Raydium
Fair launch on Pump.fun, then migration to Raydium DEX.
Sticky Launchpad
$99 · SOL / USDC
The Sticky Launchpad charges a $99 launch fee, payable in SOL or USDC. 40% of every Launchpad fee is allocated to STICKY Buyback & Burn, creating a direct mechanism through which Launchpad activity contributes to the STICKY ecosystem. The remaining 60% supports Launchpad operations, development and ecosystem infrastructure.
Liquidity is created via Pump.fun and will migrate to Raydium (DEX). Buybacks will be performed and tokens will be burned to reduce supply.
Purchase SOL through Phantom or any supported exchange.
Connect your wallet and access the STICKY token page.
Swap your SOL for STICKY and join the community.
Get STICKY on Pump.fun (and later Raydium).
Join the community, create memes, share content.
Project performs buybacks fueled by activity.
Tokens are burned, reducing supply over time.
Ecosystem expands — App, NFTs, partnerships.
Liquidity is generated via Pump.fun and transitions to Raydium for open trading.
Airdrops
Surprise drops for active holders and early supporters.
Want a piece of the STICKY Ecosystem?
This round is complete. Thank you to everyone who joined! 🙏
🏆 TOP 3 WINNERS
🏆 35 Winners · 500,000 STICKY Total
🏆 Everyone Is a Winner
A community-first round where every participant takes something home.
Details, tasks and rewards drop soon — stay sticky. 🍯
Rewards
Long-term rewards tied to engagement, not noise.
The Sticky App transforms the community into an interactive ecosystem powered by content, rewards, competitions, and real-world impact.
Top 20 crypto assets by market capitalization · Powered by CoinGecko market data
| # | Asset | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | BTCBitcoin | $76,721 | -1.99% | $1.54T |
| 2 | ETHEthereum | $2,251 | -1.00% | $275.01B |
| 3 | USDTTether | $0.9987 | -0.05% | $179.88B |
| 4 | $698.27 | -1.93% | $91.83B | |
| 5 | XRPXRP | $1.25 | -0.13% | $79.11B |
| 6 | USDCUSDC | $0.9993 | -0.04% | $70.99B |
| 7 | SOLSolana | $91.89 | -2.75% | $54.23B |
| 8 | TRXTRON | $0.319 | +1.95% | $30.32B |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | — | $26.86B |
| 10 | HYPEHyperliquid | $84.07 | -4.41% | $20.12B |
| 11 | ZECZcash | $1,135 | -8.15% | $19.32B |
| 12 | DOGEDogecoin | $0.0742 | -1.78% | $11.61B |
| 13 | XMRMonero | $606.06 | +1.09% | $11.41B |
| 14 | USDSUSDS | $1 | -0.02% | $9.58B |
| 15 | WBTWhiteBIT Coin | $73.74 | -1.80% | $8.75B |
| 16 | LEOLEO Token | $9.4 | -0.03% | $8.65B |
| 17 | LINKChainlink | $11.12 | -2.34% | $8.53B |
| 18 | ADACardano | $0.1884 | -2.42% | $7.08B |
| 19 | XLMStellar | $0.1627 | -3.25% | $5.75B |
| 20 | BCHBitcoin Cash | $276.11 | -2.90% | $5.55B |
Last updated: 11:58:03 PM
Real-time trending pairs · Market data powered by DEX Screener
| # | Asset | Price | 24h | Volume 24h |
|---|---|---|---|---|
| 1 | $0.0286 | -3.71% | $8.12M | |
| 2 | $0.1068 | -12.19% | $4.26M | |
| 3 | $0.2196 | -3.98% | $2.63M | |
| 4 | $0.0000018 | +10.64% | $2.35M | |
| 5 | $0.0000048 | -2.66% | $1.89M | |
| 6 | $0.5787 | -2.79% | $1.83M | |
| 7 | $0.0803 | +4.09% | $1.65M | |
| 8 | $0.3554 | -1.51% | $611.6K | |
| 9 | $0.1696 | -3.65% | $496.6K | |
| 10 | $0.00059 | -2.56% | $473.3K | |
| 11 | $0.0018 | +1.19% | $401.2K | |
| 12 | $0.0154 | -8.06% | $320.2K | |
| 13 | $0.00039 | -5.68% | $284.6K | |
| 14 | $0.0085 | +5.31% | $247.7K | |
| 15 | $0.0394 | -3.86% | $222.3K | |
| 16 | $0.0297 | -4.48% | $207.9K | |
| 17 | $0.508 | +10.49% | $201.8K | |
| 18 | $0.0252 | +1.57% | $193.7K | |
| 19 | $0.0081 | -10.05% | $189.7K | |
| 20 | $0.0070 | -3.97% | $174.9K |
Last updated: 11:58:04 PM
Top 20 traders ranked by PnL · Powered by FOMO Family API
| # | Trader | PnL | ROI | Volume | Trades |
|---|---|---|---|---|---|
| 1 | frank@frankdegods | +$105.5K | — | $70.96M | 8,913 |
| 2 | Binkieee@Binkieee | +$69.8K | — | $15.27M | 2,401 |
| 3 | change@change | +$64.1K | — | $33.45M | 4,907 |
| 4 | CrypticJavi@CrypticJavi | +$56.5K | — | $2.55M | 823 |
| 5 | surgz@surgz | +$56.0K | — | $2.32M | 1,807 |
| 6 | end@end837 | +$54.3K | — | $1.71M | 193 |
| 7 | gv1988@gv1988 | +$45.5K | — | $29.6K | 190 |
| 8 | GrandSafeAnt@GrandSafeAnt | +$33.5K | — | $1.89M | 515 |
| 9 | DYLANBROOKS CTO@ctoking | +$30.8K | — | $29 | 2 |
| 10 | yellahamma87@yellahamma87 | +$30.5K | — | $5.7K | 42 |
| 11 | Nimma@Nimma_eth | +$30.4K | — | $1.97M | 423 |
| 12 | kanye south@pedrigavifrenki | +$30.1K | — | $11.93M | 612 |
| 13 | 余人sama@yuren477 | +$29.0K | — | $467.0K | 43 |
| 14 | lililuv@itslililuv | +$25.2K | — | $191.1K | 71 |
| 15 | Crypto MuscleX@cryptomusclejoe | +$23.0K | — | $722.8K | 478 |
| 16 | UPNEXT@UPNEXT | +$23.0K | — | $3.32M | 350 |
| 17 | Nicolò@ciaosononiky | +$22.5K | — | $548.5K | 573 |
| 18 | moom123@moom123 | +$22.3K | — | $110.3K | 3 |
| 19 | luciol@luciol | +$22.1K | — | $21.2K | 18 |
| 20 | Brez@brezscales | +$21.8K | — | $3.33M | 736 |
Last updated: 11/2/26, 11:58:03 PM· auto-refresh every 6h
A collection of 10,000 unique Sticky NFTs with utility built in.









Sticky is not just about growth — it’s about impact.
A share of project activity is directed toward supporting children in need, transparently and through trusted organizations like UNICEF CryptoFund.
First donation coming after launch
On-chain verifiable
Public proof shared
Scales with growth
Trusted partners
Become part of StickyEcosystem.
We're looking for Social Media Marketers & Community Ambassadors who want to help grow StickyLikeYou.
Spread the word. Grow with us.
If you want to join our team, send us an email at support@stickylikeyou.com with:
Let's make Sticky stick. 🟡
Apply Now
Founder (Dev)
Builds & leads the STICKY ecosystem.

Co-Founder
Community & content direction.

Builder
Handles technical side & app development.
It’s a community, an ecosystem, and a movement with real impact.